Allocation tiers
Figures communicate directional investment bands for seasonal rehearsal engagements. No checkout exists on this property — confirm allocations through the signal desk and review Returns & Refunds before signatures.
| Capability | Pilot Wave | Wave Ops | Flagship Cascade |
|---|---|---|---|
| Seasonal arc modeling sessions | 2 studios | 4 studios | 8 studios + satellite desks |
| Outlet sequencing overlays | Single corridor archetype | Three archetypes | Unlimited archetypes + travel pods |
| Telemetry nights | Not included | Weekly captures | Nightly captures + risk coverage dossiers |
| Localization bridges | KR / EN snippets | Adds JP cues | Adds bespoke idioms + glossaries |
| Indicative monthly allocation band (KRW) | ₩19.7M – ₩23M | ₩26M – ₩31M | ₩34M – ₩42M |
Wave Ops remains the balanced column for mixed flagship + inline portfolios — highlighted for orchestration-heavy seasons.
Volume posture
Teams synchronizing more than six simultaneous outlets unlock shared rehearsal transcripts and duplicated QA lanes without doubling retainers — specifics captured during contracting.